one plus 7 pro price in India, one plus 7 Vs one plus 7 pro which is better
One Plus 7 and One plus 7 pro were launched on 14 May 2019. the Android smart phones come with the support of 3G, 4G and 5G.
one plus 7 pro lowest price in India Rs 48,999 on
amazon.in which comes in Mirror Grey, Nebula Blue, Almond with 6GB ram and 128 internal storage which can't extend, also one plus 7 pro comes with 8GB ram and 256GB storage in Rs 52,999, and 12GB ram and 256 storage in the price range of Rs 57,999.
one plus 7 lowest price in India Rs 32,999 on
amazon.in which comes in Mirror Grey, Nebula Blue, Almond with 6GB ram and 128 internal storage which can't extend, also one plus 7 comes with 8GB ram and 256GB storage is Rs 37,999.
|
one plus 7 and one plus 7 pro which is better
|
Compare one plus 7 and one plus 7
Fingerprint Sensor Position | One plus 7
On-screen | One plus 7 pro
On-screen |
| |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
Fingerprint Sensor | | |
|
ONE PLUS 7 and ONE PLUS 7 PRO |
Performance | Octa-core | Octa-core | | |
Display | 6.41" (16.28 cm) | 6.67" (16.94 cm) | | |
Storage | 128 GB | 128 GB | | |
Camera | 48 MP + 5 MP | 48MP + 16MP + 8MP | | |
Battery | 3700 mAh | 4000 mAh | | |
Ram | 6 GB | 6 GB |
User-Replaceable | | | | |
Quick Charging | Dash | | | |
Type | Li-ion | Li-ion | | |
Capacity | 3700 mAh | 4000 mAh |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
Camera Features | Fixed Focus | Fixed Focus | | |
Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels | | |
Sensor | Exmor RS | Exmor RS | | |
Autofocus | Contrast Detection autofocus | Phase Detection autofocus, Continuos autofocus, Laser autofocus | | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | | |
Resolution | 16 MP Front Camera | 16 MP Front Camera | | |
Physical Aperture | F2.0 | F2.0 | | |
Optical Image Stabilisation | | | | |
Flash | Screen flash | Screen flash | | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Internal Memory | 128 GB, 256 GB | 128 GB, 256 GB | | |
Expandable Memory | | | | |
USB Otg Support | | |
Audio Features | Dolby Atmos | Dolby Atmos | | |
Stereo Speakers | | | | |
Loudspeaker | | | | |
Fm Radio | | | | |
Audio Jack | USB Type-C | USB Type-C |
Quick Charging | | | | |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | | |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE | | |
Model | 7 | 7 Pro | | |
Launch Date | June 1, 2019 (Official) | May 16, 2019 (Official) | | |
Custom UI | Oxygen OS | Oxygen OS | | |
Brand | OnePlus | OnePlus | | |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor | | z |
Display Type | Optic AMOLED | Fluid AMOLED | | |
Aspect Ratio | 19.5:9 | 19.5:9 | | |
Bezelless Display | with waterdrop notch | | | |
Pixel Density | 402 ppi | 515 ppi | | |
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v5 | | |
Screen To Body Ratio Calculated | 85.32 % | 88.3 % | | |
Screen Size | 6.41 inches (16.28 cm) | 6.67 inches (16.94 cm) | | |
Screen Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels | | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB | 128 GB | | |
Expandable Memory | | | | |
Usb Otg Support | | |
Build Material | Back: Mineral Glass | Back: Mineral Glass | | |
Thickness | 8.2 mm | 8.8 mm | | |
Width | 74.8 mm | 75.9 mm | | |
Weight | 182 grams | 206 grams | | |
Height | 157.7 mm | 162.6 mm | | |
Colours | Red, Mirror Grey | Mirror Grey, Nebula |
Comments
Post a Comment